<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Sun, 17 May 2026 07:57:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>Last Call — Sunday, May 17, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4134347&amp;t=2</link>
			<pubDate>Sun, 17 May 2026 07:16:12 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134347&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Includes 999Poker.com, Cuvf.com, Tykv.com and 57 more. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Trav’s List of Domains at Auction for Sunday, May 17, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134346&amp;t=2</link>
			<pubDate>Sun, 17 May 2026 00:30:00 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134346&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;Please Note: The list below contains affiliate links and/or names that have been posted for a fee. It is how we pay for our time since it is a free site. More details at bottom of page. 


Here is the weekly roundup of the top 75 names that sold over for over $1k in the past 7 days in the GoDaddy expired auctions filtered of most SEO...]]></description>
		</item>
			<item>
			<title>Sharing My Domain Research Process… </title>
			<link>http://www.domaining.com/headline/?id=4134345&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 22:13:34 +0240</pubDate>
			<dc:creator>NameProsDaily</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134345&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/robbiesblog.png" length="1949" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/robbiesblog/"><img src="http://www.domaining.com/feed/logos/robbiesblog.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/robbiesblog/">RobbiesBlog.com</a>:&nbsp;Today: .gifts &#8211; gTLD (Generic Top-Level Domain)/ The Appraisal of HindiPay.in / 60999.com sold for $23,088 and More… Here are the new discussions that caught my eye in the domain community today: .gifts &#8211;...
The post Sharing My Domain Research Process&#8230;  appeared first on Robbie&#039;s Blog online since 2011 - Domain...]]></description>
		</item>
			<item>
			<title>Send.it: Italian ccTLD domain sold for $100,000 dollars; Was it smart?</title>
			<link>http://www.domaining.com/headline/?id=4134344&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 17:20:58 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134344&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;The acquisition of the domain Send.it by a non-Italian entity showcases the usefulness of &#8220;domain hacks.&#8221; Spending $100,000 dollars for Send.it demonstrates that keyword+TLD combined can form a unified brand. This is something that Google &#8220;approves&#8221; and doesn&#8217;t explicitly penalize. The Send company also ...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF MAY 15, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134343&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 14:34:50 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134343&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on May 15, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
inneragents.com&nbsp;Only one bid at $8 Status:&nbsp...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — May 16, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134341&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 09:00:34 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134341&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 103 domain picks from 2,543,371+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>290 Domain Discoveries for May 16th</title>
			<link>http://www.domaining.com/headline/?id=4134342&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134342&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 290 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>Domain Spark: GasTruck.com</title>
			<link>http://www.domaining.com/headline/?id=4134339&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 08:00:22 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134339&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Discover the business potential behind GasTruck.com — a 23-year-old expired .com heading to auction.]]></description>
		</item>
			<item>
			<title>$1.1m in Sales on May 15th – Thunder.io sold for $179,995 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4134340&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134340&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was Thunder.io which sold for $179,995 at Afternic. NameBio recorded 1,079 sales $100+ for a total of $1,086,416 with an average sale price of $1,007. Compared to the previous day there was an increase of 11% in the number of sales and the total dollar amount increased by 40%. We also recorded an additional 2,...]]></description>
		</item>
			<item>
			<title>Last Call — Saturday, May 16, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4134338&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 07:16:15 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134338&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Includes FightingCancer.com, Nyav.com, Kipper.com and 57 more. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Saturday, May 16th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134337&amp;t=2</link>
			<pubDate>Sat, 16 May 2026 00:12:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134337&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
Can you imagine having real estate sales prices that are a mix of wholesale, foreclosures, and retail sales all thrown into one pool? Now, add in the fact that 70% of those transactions are private and never listed.
That is essentially what we face in domain investing. While &#8220;some comps are better than no comps&#8221; and we c...]]></description>
		</item>
			<item>
			<title>Pair of 7-Figure Sales Uncovered By George Kirikos (Including One of All Time Top 20 Reported) Le...</title>
			<link>http://www.domaining.com/headline/?id=4134336&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 23:50:13 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134336&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/ron-jackson.png" length="9540" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dnjournal/"><img src="http://www.domaining.com/feed/logos/ron-jackson.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dnjournal/">DNJournal</a>:&nbsp;The domain aftermarket continues to boom with high end sales on multiple fronts. Thanks to research done by George Kirikos (who has found and verified more previously unreported sales, by far, than anyone in the industry) two more seven figure sales that were buried in 1Q-2026 financial reports have been unearthed.]]></description>
		</item>
			<item>
			<title>LLL .ai domains: Availability falls below 2%!</title>
			<link>http://www.domaining.com/headline/?id=4134335&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 19:34:10 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134335&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Three letter (LLL) .ai domains are moving closer to a full registration event, putting the popular category in full countdown mode! Out of 17,576 possible three letter combinations, only 303 .ai domains remain available, equal to just 1.72% of the full LLL .ai inventory. The prior count stood at 373 names, or 2.12%, making the [&#823...]]></description>
		</item>
			<item>
			<title>Most Popular DotWeekly Pages and Tools</title>
			<link>http://www.domaining.com/headline/?id=4134334&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 17:14:56 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134334&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;What are some of the most popular tools and resources on DotWeekly?]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—May 15, 2026 | MaxShop.com sold for $5,500</title>
			<link>http://www.domaining.com/headline/?id=4134333&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 16:50:47 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134333&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a leading domain backorder service designed to capture expiring domains the moment they are released back into the registration pool. Using a large network of ICANN-accredited registrars, the platform improves its odds of securing dropped domains through rapid, automated registration attempts timed around the drop window...]]></description>
		</item>
			<item>
			<title>Thunder.io sells for $179,995 James Booth with another home run</title>
			<link>http://www.domaining.com/headline/?id=4134332&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 14:06:18 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134332&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/tldinvestors.jpg" length="4667" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/tldinvestors/"><img src="http://www.domaining.com/feed/logos/tldinvestors.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tldinvestors/">TLDInvestors.com</a>:&nbsp;James Booth posted on X that he sold Thunder.io for $179,995. The sale was at Afternic. This makes it the fourth highest reported .io domain name sale of all time. In 2016 this name sold for $855 at Flippa. Congrats to James
The post Thunder.io sells for $179,995 James Booth with another home run appeared first on TLD Investors.
]]></description>
		</item>
			<item>
			<title>The kong.ai UDRP decision deserves scrutiny</title>
			<link>http://www.domaining.com/headline/?id=4134331&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 13:10:18 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134331&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;The complainant may have had a trademark claim, but the cybersquatting finding is harder to justify. A recent UDRP decision for kong.ai gives me pause. A large technology company, Kong Inc., which uses the domain KongHQ.com, filed a dispute against kong.ai. Until recently, that domain name was used by an AI technology company. The do...]]></description>
		</item>
			<item>
			<title>James Booth: Recent domain sales &amp; acquisitions!</title>
			<link>http://www.domaining.com/headline/?id=4134330&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 11:20:50 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134330&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Domain investor, James Booth, has been sharing data about his domain sales, particularly sizable ones. The busy Briton and joyful father to baby Theo has seen remarkable leverage with .ai and .io domains, primarily on Atom. The latest sales report by James includes the domain name Thunder.io, sold for $179,995 dollars on Afternic. Ot...]]></description>
		</item>
			<item>
			<title>Brokerless.ai UDRP ends a $100,000 hold on a dictionary-style real estate domain</title>
			<link>http://www.domaining.com/headline/?id=4134329&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 10:39:49 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134329&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Real estate services provider Brokerless filed a UDRP against the domain Brokerless.ai, targeting a name built around an obvious dictionary-style real estate term that had been sitting unused while carrying a $100,000 Afternic price tag. The Respondent never developed the domain into an active business, instead passively holding it a...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — May 15, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134327&amp;t=2</link>
			<pubDate>Fri, 15 May 2026 09:00:35 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134327&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 257 domain picks from 2,624,702+ analyzed across 8 marketplaces.]]></description>
		</item>
	</channel>
</rss>
