<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Fri, 11 Sep 2026 15:17:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>Semify.ai UDRP: Domainer James Booth beats trademark claim</title>
			<link>http://www.domaining.com/headline/?id=4136453&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 12:23:51 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136453&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Semify, LLC filed a UDRP against Semify.ai, a domain acquired by domain investor James Booth. Booth bought the domain in April 2026 for $244.96 dollars as part of a five-domain .ai purchase and later listed it on Atom.com for $149,995 dollars. The Complainant argued that the exact-match domain, the .ai extension, and the asking price...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF SEPTEMBER 10, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136452&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 12:14:33 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136452&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on September 10, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
stackstudio.com&nbsp;Love that stack keyword S...]]></description>
		</item>
			<item>
			<title>Hudson’s Detroit developer tries to reverse hijack domain name</title>
			<link>http://www.domaining.com/headline/?id=4136451&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 11:54:53 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136451&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Company filed cybersquatting complaint against domain registered well before it had trademark rights in the term Hudson&#8217;s Detroit. Bedrock Management Services, LLC has been found to have tried reverse hijacking the domain name HudsonsDetroit.com. The company developed Hudson&#8217;s Detroit, a mixed-use property on the site of ...]]></description>
		</item>
			<item>
			<title>James Booth successfully defends another .ai domain name</title>
			<link>http://www.domaining.com/headline/?id=4136450&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 11:21:30 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136450&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;It&#8217;s Booth&#8217;s second win in as many months. Domain investor James Booth has fended off a cybersquatting claim on the domain name semify.ai. SEO company Semify, LLC, which uses the domain name semify.com, filed the complaint. A three-person World Intellectual Property Organization panel found in Booth&#8217;s favor and dete...]]></description>
		</item>
			<item>
			<title>AI Overviews Are Reducing Clicks: What Website Owners Should Optimize</title>
			<link>http://www.domaining.com/headline/?id=4136449&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 10:13:09 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136449&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dynadot.png" length="1982" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dynadot/"><img src="http://www.domaining.com/feed/logos/dynadot.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dynadot/">Dynadot.com</a>:&nbsp;AI Overviews can change how people find your site. Learn what to optimize, what to measure, and which AI SEO tactics Google says you don't need.]]></description>
		</item>
			<item>
			<title>What the Internet Named Today: 384,969 New Domains, Decoded</title>
			<link>http://www.domaining.com/headline/?id=4136448&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 09:30:07 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136448&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;We read every domain registered today and pulled the real words out — the trends, the spikes, and what's a real signal versus a bot blast.]]></description>
		</item>
			<item>
			<title>Billables.com: $30,000 domain acquisition survives UDRP by .AI registrant</title>
			<link>http://www.domaining.com/headline/?id=4136447&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 09:21:03 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136447&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Billables Inc. filed a UDRP against Billables.com, a domain acquired for $30,000 dollars by competing legal-tech company PointOne. The Complainant operates from Billables.ai but owns no registered BILLABLES trademark. Forum found “billables” descriptive for software handling professional time and billing, requiring strong proof of ac...]]></description>
		</item>
			<item>
			<title>How 9/11 Cost The Castello Brothers a Beloved Family Member and a Heavenly Place That Once Gave T...</title>
			<link>http://www.domaining.com/headline/?id=4136446&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 09:11:32 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136446&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/ron-jackson.png" length="7080" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dnjournal/"><img src="http://www.domaining.com/feed/logos/ron-jackson.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dnjournal/">DNJournal</a>:&nbsp;Nearly 3,000 Americans died on September 11, 2001 when terrorists hijacked four separate jet airliners - two that downed both the north and south towers of the World Trade Center in New York City, another that slammed into the Pentagon in Washington D.C. and a fourth, the famous Flight 93, that crashed in a Pennsylvania field after p...]]></description>
		</item>
			<item>
			<title>304 Domain Discoveries for September 11th</title>
			<link>http://www.domaining.com/headline/?id=4136445&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136445&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 304 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>Nameshift domain sales: August 31-September 6, 2026 | Thelab.eu sold for €3,000 EUR</title>
			<link>http://www.domaining.com/headline/?id=4136444&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 08:36:17 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136444&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Nameshift is a European domain marketplace created by established domain investors to connect domain sellers with entrepreneurs, businesses, and creators searching for the right domain name. This domain sales report is presented weekly in partnership with Nameshift.com. It contains the Top Sales that took place on the platform for th...]]></description>
		</item>
			<item>
			<title>$656k in Sales on September 10th – 5749.com sold for $48,051 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4136443&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136443&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was 5749.com which sold for $48,051 at 313.com. NameBio recorded 882 sales $100+ for a total of $612,043 with an average sale price of $694. Compared to the previous day there was a decrease of 8% in the number of sales and the total dollar amount decreased by 7%. We also recorded an additional 2,864 sales bel...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — September 11, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136442&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 07:00:33 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136442&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 139 domain picks from 3,270,318+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>Why Some Great Businesses Start on Second-Choice Domains</title>
			<link>http://www.domaining.com/headline/?id=4136441&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 05:53:00 +0240</pubDate>
			<dc:creator>Michael Sullivan</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136441&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/sullysblog.gif" length="2336" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/sullysblog/"><img src="http://www.domaining.com/feed/logos/sullysblog.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/sullysblog/">SullysBlog.com</a>:&nbsp;We spend a lot of time in this business talking about the perfect domain. Founders spend approximately none. They've got a product to build, customers to find, and payroll on Friday. If the exact match .com is going to run six figures before anybody has proven the thing works, that's a hard check to write. So they don't write it. The...]]></description>
		</item>
			<item>
			<title>Last Call — Friday, September 11, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4136440&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 05:15:51 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136440&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: WalterLaw.com, Ijyw.com, Zosc.com. 58 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Domain Name Sale Stats 9th September 2026 | Highest Sale a .com $59,888</title>
			<link>http://www.domaining.com/headline/?id=4136439&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 03:42:12 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136439&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;A breakdown of the top 100 domain sales of the day. Domains, venue and sale price data courtesy of Namebio.com This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail. Full Rundown See bottom of page for de...]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Friday, September 11th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136438&amp;t=2</link>
			<pubDate>Fri, 11 Sep 2026 00:54:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136438&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
It&#8217;s becoming a risk to even try to sell to European companies or people. It&#8217;s essentially illegal to reach out to someone without their consent under all the rules and laws they have put in place. It&#8217;s moved from merely protecting privacy to overreaching. It&#8217;s something everyone needs to be aware of and prep...]]></description>
		</item>
			<item>
			<title>Fogo.ai sold for $100K on LTO</title>
			<link>http://www.domaining.com/headline/?id=4136437&amp;t=2</link>
			<pubDate>Thu, 10 Sep 2026 19:43:52 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136437&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/tldinvestors.jpg" length="4667" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/tldinvestors/"><img src="http://www.domaining.com/feed/logos/tldinvestors.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tldinvestors/">TLDInvestors.com</a>:&nbsp;Leo from Appraise.net announced a $100,000 LTO sale on X. The transaction took place on Afternic. I think with all the LLL.ai registered the CVCV .ai space will continue to heat up. Congrats to Leo.
The post Fogo.ai sold for $100K on LTO appeared first on TLD Investors.
]]></description>
		</item>
			<item>
			<title>Xucker.com UDRP: Gname drop-catcher outbound domain to the CEO</title>
			<link>http://www.domaining.com/headline/?id=4136436&amp;t=2</link>
			<pubDate>Thu, 10 Sep 2026 17:21:04 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136436&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Xucker GmbH filed a UDRP against Xucker.com after accidentally allowing the domain to expire and losing it to a new registrant the following day. The German company had owned and used Xucker.com since at least 2011, primarily to redirect visitors to Xucker.de. The domain was deleted on May 10, 2026, and was re-registered May 11. [&#8...]]></description>
		</item>
			<item>
			<title>NextCrew.ai UDRP: Competing AI site passes off as NextCrew</title>
			<link>http://www.domaining.com/headline/?id=4136435&amp;t=2</link>
			<pubDate>Thu, 10 Sep 2026 16:40:59 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136435&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;NextCrew Corporation filed a UDRP against NextCrew.ai, a domain used for a website offering AI-powered workforce and communications software. The domain exactly matched the company’s NEXTCREW trademark, apart from the .ai extension. More importantly, the Respondent used the domain for a site branded “Next Crew AI” that promoted softw...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—September 10, 2026 | VillanovaU.com sold for $6,610</title>
			<link>http://www.domaining.com/headline/?id=4136434&amp;t=2</link>
			<pubDate>Thu, 10 Sep 2026 16:19:00 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136434&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a major domain backordering service that specializes in acquiring expiring domain names as soon as they return to availability. The platform uses an extensive network of ICANN-accredited registrars to improve capture success, submitting automated registration attempts at high speed when domains drop. When a domain receiv...]]></description>
		</item>
	</channel>
</rss>
