<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Fri, 17 Apr 2026 14:27:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>AUCTION RECAP OF APRIL 16, 2026</title>
			<link>http://www.domaining.com/headline/?id=4133818&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 13:15:06 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133818&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on April 16, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
xtxx.com&nbsp;3 x&#8217;s is fine as long as you s...]]></description>
		</item>
			<item>
			<title>Capte.com UDRP: Split panel as dissent questions NameFind’s defense</title>
			<link>http://www.domaining.com/headline/?id=4133817&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 13:01:14 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133817&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Capte Holding filed a UDRP against the domain Capte.com, going up against GoDaddy-owned NameFind in a case that turned less on the domain itself and more on timing. The domain traces back to 2004 and was later absorbed into NameFind’s portfolio following its acquisition of Frank Schilling&#8217;s Uniregistry assets in 2020, years bef...]]></description>
		</item>
			<item>
			<title>Domain hijack led to crypto heist</title>
			<link>http://www.domaining.com/headline/?id=4133816&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 12:49:17 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133816&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;CoW DAO says someone tricked the domain registry, leading to domain hijack. The cryptocurrency platform CoW Swap said a domain name hijack led to a phishing attack this week. In a post mortem on the event, the group said that someone tricked the .fi domain registry, Traficom, into transferring the domain. .Fi is the country [&#8230;]...]]></description>
		</item>
			<item>
			<title>Rick and the Beanstalk – The challenge you want to be apart of</title>
			<link>http://www.domaining.com/headline/?id=4133815&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 12:13:42 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133815&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/the-domains.gif" length="1207" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/the-domains/"><img src="http://www.domaining.com/feed/logos/the-domains.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/the-domains/">The Domains</a>:&nbsp;Rick Schwartz might be working harder in his mid seventies than most young entrepreneurs. The Beanstalk Challenge is off to a rousing start. After 30 years in the business Rick shifted from...
The post Rick and the Beanstalk &#8211; The challenge you want to be apart of appeared first on .
]]></description>
		</item>
			<item>
			<title>Atom Command: Your AI Domain Agent, Always One Message Away</title>
			<link>http://www.domaining.com/headline/?id=4133814&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 11:51:34 +0240</pubDate>
			<dc:creator>Atom</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133814&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/atom.png" length="4979" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/atom/"><img src="http://www.domaining.com/feed/logos/atom.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/atom/">Atom.com</a>:&nbsp;Running a domain portfolio has always meant friction. Checking offers. Adjusting pricing. Deciding what to keep or drop. Trying to stay on top of activity across dozens or hundreds of names. The tools have improved, but the underlying model hasn’t really changed. You still log in, navigate dashboards, and manually piece together what...]]></description>
		</item>
			<item>
			<title>5 .xyz websites that illustrate the power of a short, memorable domain name</title>
			<link>http://www.domaining.com/headline/?id=4133813&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 11:30:00 +0240</pubDate>
			<dc:creator>Team XYZ</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133813&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/genxyz.png" length="6899" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/gen.xyz/"><img src="http://www.domaining.com/feed/logos/genxyz.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/gen.xyz/">Gen.XYZ</a>:&nbsp;In this XYZ Quarterly, we’ll cover XYZ’s Q1 2026 activity. The emerging technologies that we cover continue to evolve. The content below offers ideas for inspiration, showcasing .xyz community members implementing these innovative concepts. The examples of .xyz community members are real-life pioneers implementing technology in the r...]]></description>
		</item>
			<item>
			<title>Atom.com – What’s Your Portfolio Value?</title>
			<link>http://www.domaining.com/headline/?id=4133812&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 10:14:43 +0240</pubDate>
			<dc:creator>Elliot Silver</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133812&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaininvesting.gif" length="1910" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaininvesting/"><img src="http://www.domaining.com/feed/logos/domaininvesting.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaininvesting/">DomainInvesting.com</a>:&nbsp;I have sold more than a dozen domain names on Atom.com. I also have a few domain names that are currently on LTO deals. I&#8217;ve enjoyed working with the platform and have a little less than 10% of my portfolio listed on Atom. Atom has a section on the user dashboard called &#8220;Portfolio Value.&#8221; I [&#8230;]Catchy.com]]></description>
		</item>
			<item>
			<title>Spaceship 🚀 marks 3rd anniversary with rapid growth and new product launches</title>
			<link>http://www.domaining.com/headline/?id=4133811&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 09:21:03 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133811&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Popular domain registrar Spaceship is celebrating its 3rd anniversary, marking a milestone that highlights both user-driven development and accelerated growth since its public launch in April 2023. Originally opened beyond private testing to gather real-world feedback, the platform positioned its customers at the center of its roadma...]]></description>
		</item>
			<item>
			<title>This week’s end user domain sales: AI, protein, and a Buddhist temple</title>
			<link>http://www.domaining.com/headline/?id=4133810&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 09:07:41 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133810&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;An AI assistant, a Buddhist temple, and a company that sells protein shots bought domain names. As promised, here&#8217;s the second end user sale of the week from Sedo, covering sales from the past week. Sedo had two big .org sales this week, but the buyers aren&#8217;t yet known. On.org sold for $145,000. and ggg.org [&#8230;]
Post...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — April 17, 2026</title>
			<link>http://www.domaining.com/headline/?id=4133808&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 09:00:27 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133808&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 114 domain picks from 2,667,957+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>270 Domain Discoveries for April 17th</title>
			<link>http://www.domaining.com/headline/?id=4133809&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133809&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 270 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>Domain Spark: GuitarClasses.com</title>
			<link>http://www.domaining.com/headline/?id=4133805&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 08:00:28 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133805&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Discover the business potential behind GuitarClasses.com — a expired .com heading to auction.]]></description>
		</item>
			<item>
			<title>$2m in Sales on April 16th – NAS.com sold for $1,250,000 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4133806&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133806&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was NAS.com which sold for $1,250,000 at Lumis. NameBio recorded 669 sales $100+ for a total of $1,935,952 with an average sale price of $2,894. Compared to the previous day there was an increase of 10% in the number of sales and the total dollar amount increased by 219%. We also recorded an additional 2,461 s...]]></description>
		</item>
			<item>
			<title>ProductHunt Launch Domain Usage (17th April 2026)</title>
			<link>http://www.domaining.com/headline/?id=4133807&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 07:39:03 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133807&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;Below are today&#8217;s ProductHunt projects along with their domain names. If the domain is the play or apple store, it&#8217;s an app not a website. Raw Domain .txt Download com:281, app:36, ai:32, io:28, in:11, org:11, co:9, net:9, dev:7, online:7, me:6, site:6, fr:5, pro:5, tech:4, xyz:4, de:3, ca:2, cc:2, cloud:2, fun:2, ink:2, ...]]></description>
		</item>
			<item>
			<title>Domain Name Sale Stats 15th April 2026 | Highest Sale a .now $50,000</title>
			<link>http://www.domaining.com/headline/?id=4133804&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 03:40:08 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133804&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;A breakdown of all announced domain sales $500 and over, Domains, venue and sale price data courtesy of Namebio.com This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail. Full Rundown See bottom of page f...]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Friday, April 17th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4133803&amp;t=2</link>
			<pubDate>Fri, 17 Apr 2026 00:12:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133803&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
It&#8217;s been a great learning lesson setting up the processes and tools for Winterline. Every AI company is saying they are the next Apollo and the next HubSpot, but in reality they aren’t. If anything, they are making them more powerful as top layers. Nobody has the dataset that Apollo has except for ZoomInfo, and they are $15K ...]]></description>
		</item>
			<item>
			<title>End-user vs. wholesale domain selling – Which approach is right for you?</title>
			<link>http://www.domaining.com/headline/?id=4133802&amp;t=2</link>
			<pubDate>Thu, 16 Apr 2026 21:35:39 +0240</pubDate>
			<dc:creator>NameProsDaily</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133802&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/robbiesblog.png" length="1949" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/robbiesblog/"><img src="http://www.domaining.com/feed/logos/robbiesblog.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/robbiesblog/">RobbiesBlog.com</a>:&nbsp;Today: .financial &#8211; gTLD (Generic Top-Level Domain) / The Appraisal of iQonPay.com / Aquafaba.com sold for $35,931 and More… Here are the new discussions that caught my eye in the domain community today: .financial...
The post End-user vs. wholesale domain selling &#8211; Which approach is right for you? appeared first on Robbi...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—April 16, 2026 | WhoOwnsFacebook.com sold for $4,250</title>
			<link>http://www.domaining.com/headline/?id=4133801&amp;t=2</link>
			<pubDate>Thu, 16 Apr 2026 18:27:26 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133801&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a prominent domain backordering platform built to secure expiring domain names the second they become available. By operating through a wide network of ICANN-accredited registrars, it increases the likelihood of successful captures using fast, automated registration attempts timed to the exact moment a domain drops. If m...]]></description>
		</item>
			<item>
			<title>Doma publishes video on how to set up your Doma wallet in 30 seconds</title>
			<link>http://www.domaining.com/headline/?id=4133800&amp;t=2</link>
			<pubDate>Thu, 16 Apr 2026 16:41:29 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133800&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/the-domains.gif" length="1207" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/the-domains/"><img src="http://www.domaining.com/feed/logos/the-domains.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/the-domains/">The Domains</a>:&nbsp;Doma Protocol is on a mission, as the world&#8217;s first blockchain to tokenize and unlock the liquidity of 390M+ domains. That is fully DNS-compliant. To me one of the most important things...
The post Doma publishes video on how to set up your Doma wallet in 30 seconds appeared first on .
]]></description>
		</item>
			<item>
			<title>7555.com closes at $128,888 on GoDaddy</title>
			<link>http://www.domaining.com/headline/?id=4133799&amp;t=2</link>
			<pubDate>Thu, 16 Apr 2026 16:27:05 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4133799&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/tldinvestors.jpg" length="4667" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/tldinvestors/"><img src="http://www.domaining.com/feed/logos/tldinvestors.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tldinvestors/">TLDInvestors.com</a>:&nbsp;7555.com expired and closed at auction today for $128,888 at GoDaddy auctions. The domain traded back in 2009 for just $1,917 at NameJet. This will be the sixth highest NNNN.com of all time if it&#8217;s paid. Let me make clear, this is the closing price it&#8217;s not paid. Domain Price Date Venue 0123.com 252,500 USD [&#8230;]
The ...]]></description>
		</item>
	</channel>
</rss>
