<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Sun, 06 Sep 2026 22:57:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>AUCTION RECAP OF SEPTEMBER 5, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136347&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 12:55:43 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136347&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on September 5, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
scooterking.com&nbsp;14 TLDs want to be Scooter...]]></description>
		</item>
			<item>
			<title>289 Domain Discoveries for September 6th</title>
			<link>http://www.domaining.com/headline/?id=4136346&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136346&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 289 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>Top Topics: DropCatch Grabs 300 Regs; My New Landers; Hope for .TV? Change Price After ID'ing Buy...</title>
			<link>http://www.domaining.com/headline/?id=4136345&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 08:52:34 +0240</pubDate>
			<dc:creator>Acroplex</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136345&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namepros.gif" length="1293" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namepros/"><img src="http://www.domaining.com/feed/logos/namepros.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namepros/">NamePros.com</a>:&nbsp;Top Topics - A weekly news review at NamePros! :-P

DropCatch Grabs 300 New Registrars; My New Domain Landers; .TV: Still Hope...]]></description>
		</item>
			<item>
			<title>$503k in Sales on September 5th – WrightHealth.com sold for $7,995 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4136344&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136344&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Afternic had the top sale of the day for two days in a row, this time it was WrightHealth.com which sold for $7,995. NameBio recorded 814 sales $100+ for a total of $460,736 with an average sale price of $566. Compared to the previous day there was a decrease of 17% in the number of sales and the total dollar amount decreased by 28%....]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — September 6, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136343&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 07:00:32 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136343&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 76 domain picks from 3,085,005+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>Last Call — Sunday, September 6, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4136342&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 05:16:01 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136342&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: LuminaCapital.com, Omej.com, Hymm.com. 58 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Trav’s List of Domains at Auction for Sunday, September 6, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136341&amp;t=2</link>
			<pubDate>Sun, 06 Sep 2026 00:30:00 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136341&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;Please Note: The list below contains affiliate links and/or names that have been posted for a fee. It is how we pay for our time since it is a free site. More details at bottom of page. 


Here is the weekly roundup of the top 43 tracked names that sold for over $1k last week in the GoDaddy expired auctions &#8211; filtered of most S...]]></description>
		</item>
			<item>
			<title>CommerceAi.ai sells for $35,000 A look at the keywordAi.ai play</title>
			<link>http://www.domaining.com/headline/?id=4136340&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 15:03:58 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136340&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/tldinvestors.jpg" length="4667" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/tldinvestors/"><img src="http://www.domaining.com/feed/logos/tldinvestors.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tldinvestors/">TLDInvestors.com</a>:&nbsp;CommerceAi.ai sold for $35,000 at Afternic. It got me to thinking about the keywordai.ai naming convention. I looked at a few months back but thought ehhh. Many years ago when my life was about 12 hours a day on .tv a trend started with some investors in the Namepros .tv subforum. Someone who could not [&#8230;]
The post CommerceAi.a...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF SEPTEMBER 4, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136339&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 13:01:07 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136339&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on September 4, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
omej.com&nbsp;Officially pronounceable Status:&...]]></description>
		</item>
			<item>
			<title>Lyzr AI CEO: Lyzr.com cost $50,000 dollars to acquire</title>
			<link>http://www.domaining.com/headline/?id=4136338&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 12:31:15 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136338&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;AI company Lyzr AI acquired the domain Lyzr.com for $50,000 dollars in 2024, according to its CEO and co-founder, Siva Surendira. Surendira shared the acquisition details on LinkedIn, revealing the price publicly for the first time. &#8220;I bought Lyzr.com domain back in 2024 for $50,000 with our pre-seed investment,&#8221; said Sur...]]></description>
		</item>
			<item>
			<title>GoDaddy changes Closeout Auctions</title>
			<link>http://www.domaining.com/headline/?id=4136337&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 09:50:42 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136337&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Domain investors chasing expired domains through GoDaddy Closeouts may want to change their checkout habits. According to domain investor Nametra, GoDaddy has made a significant change to how Closeout domains are handled once they are placed into a buyer&#8217;s shopping cart. Previously, adding a Closeout domain to the cart reported...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — September 5, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136335&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 09:00:43 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136335&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 90 domain picks from 3,085,226+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>296 Domain Discoveries for September 5th</title>
			<link>http://www.domaining.com/headline/?id=4136336&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136336&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 296 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>$691k in Sales on September 4th – CommerceAI.ai sold for $35,000 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4136334&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136334&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was CommerceAI.ai which sold for $35,000 at Afternic. NameBio recorded 981 sales $100+ for a total of $639,640 with an average sale price of $652. Compared to the previous day there was an increase of 0.1% in the number of sales but the total dollar amount decreased by 25%. We also recorded an additional 3,172...]]></description>
		</item>
			<item>
			<title>Last Call — Saturday, September 5, 2026: 2 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4136333&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 07:16:54 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136333&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;2 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: Pleasures.io, Hettesheimer.com. 0 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Saturday, September 5th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4136332&amp;t=2</link>
			<pubDate>Sat, 05 Sep 2026 00:54:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136332&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
Not much to write about today. I actually didn&#8217;t even know it was Labor Day Weekend because it doesn&#8217;t really come into play in the domain world. I only knew because all my friends asked me to do things this weekend. Went to an Omakase Sushi restaurant last night, which usually takes a month or two to get a seat since th...]]></description>
		</item>
			<item>
			<title>Escrow.com: Five million-dollar IPv4 deals accounted for 36% of H1 2026 volume</title>
			<link>http://www.domaining.com/headline/?id=4136331&amp;t=2</link>
			<pubDate>Fri, 04 Sep 2026 17:21:09 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136331&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Escrow.com is well known in the domain industry for handling secure domain name transactions but the platform also facilitates another type of valuable digital asset transfer: large blocks of IPv4 addresses, with individual transactions reaching into the millions of dollars. The company recently released its latest IPv4 Investment In...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—September 4, 2026 | Macha.com sold for $15,500</title>
			<link>http://www.domaining.com/headline/?id=4136330&amp;t=2</link>
			<pubDate>Fri, 04 Sep 2026 16:05:11 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136330&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a major domain backordering service that specializes in acquiring expiring domain names as soon as they return to availability. The platform uses an extensive network of ICANN-accredited registrars to improve capture success, submitting automated registration attempts at high speed when domains drop. When a domain receiv...]]></description>
		</item>
			<item>
			<title>Antitrust lawsuit filed against Verisign and ICANN over .com pricing</title>
			<link>http://www.domaining.com/headline/?id=4136329&amp;t=2</link>
			<pubDate>Fri, 04 Sep 2026 15:36:16 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136329&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Lawsuit alleges Verisign has maintained an illegal monopoly over the .com registry. A California man has sued (pdf) Verisign (NASDAQ: VRSN) and ICANN, alleging that their agreements governing .com have allowed Verisign to maintain an illegal monopoly and charge excessive prices for .com domain names. Plaintiff Jeff Kessler is the reg...]]></description>
		</item>
			<item>
			<title>Sorenir.com: Dropped domain resurrects dead French company</title>
			<link>http://www.domaining.com/headline/?id=4136328&amp;t=2</link>
			<pubDate>Fri, 04 Sep 2026 14:11:11 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4136328&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;The dropped domain Sorenir.com sold for $3,300 dollars yesterday at DropCatch, following the expiration of a domain once used by a French company assisting families after the death of a loved one. There is more history behind Sorenir.com, however. SORENIR was founded in France in 2019 and helped bereaved families navigate administrat...]]></description>
		</item>
	</channel>
</rss>
